Parameter | Value | |||||||||||||||||||||||||||||||||||
Overall dimensions | 45 cm x 91 cm – 154 cm x 45 cm (length x height x width) | |||||||||||||||||||||||||||||||||||
Weight | 15 kg | |||||||||||||||||||||||||||||||||||
Tested strength | <
Parameter | Value |
Overall dimensions | 45 cm x 91 cm – 154 cm x 45 cm (length x height x width) |
Weight | 15 kg |
Tested strength | 400 kg |
Construction profile | 50x50x2 mm |
Base width | 45 cm |
Base length | 45 cm |
Adjustment | 91 cm-154 cm (8 different levels every 9 cm) |
Rubber pads for hooks | Yes |
The fact | Your benefit |
Stable construction of 50x50x2 mm | You will be safe during your workout. |
Solid construction – it will hold 400 KILOGRAMS. | Strong, quality welds resistant to long-term use. |
Solid base. | You will be 100% safe. The stands will be stable enough. |
Adjustable stand (8 steps). | You can adjust the height of the stands: for barbell press and squats. |
Any spacing adjustment. | You can practice with any type of barbel (120 to 213 cm). |
Rubber pads for hooks. | The barbell will not slide while it is hanging on the hooks of the stands. They provide quiet training, which is important when exercising at home. |
Plugs and caps. | We think about your safety and aesthetic finishes of our products. Every detail is very important. |
.
Additional information
Weight | 15 kg |
---|
Pagespeed Optimization by Lighthouse.
Shopping Cart
Close